GENETICS | (Biscotti x Sherbert) x Jealousy F2 |
---|---|
STRAIN TYPE | Hybrid |
THCA % | 25.51 |
QUANTITY | 113g, 14g, 1g, 28g, 3.5g, 7g |
DELTA 9 | <0.3% |
Be the first to review “Pink Runtz” Cancel reply
GENETICS | (Biscotti x Sherbert) x Jealousy F2 |
---|---|
STRAIN TYPE | Hybrid |
THCA % | 25.51 |
QUANTITY | 113g, 14g, 1g, 28g, 3.5g, 7g |
DELTA 9 | <0.3% |
Reviews
There are no reviews yet.